Description | GSE37277 |
Purpose | Single embryo transfer (SET) is the most successful way to reduce the frequency of multiple pregnancies during in vitro fertilisation. However, selecting the embryo with the highest chances of pregnancy for SET remains a difficult challenge, since morphological and kinetics criteria provide poor prediction of both developmental and implantation ability. Partly through the expression of specific genes, the oocyte-cumulus interaction helps the oocyte to acquire its developmental competence. Our aim was therefore to identify at the level of cumulus cells (CCs) any genes related to oocyte developmental competence. |
Experimental Design | individual Cumulus Cells (CCs) were collected from patients undergoing an intra-cytoplasmic sperm injection procedure. Gene expression of CCs was studied using microarray according to the nuclear maturity of the oocyte (immature vs. mature oocyte) and to the developmental competence of the oocyte (ability to reach the blastocyst stage after fertilisation). |
Experimental Variables | Cumulus cells from the following stages: Blastocyst, immature oocytes and poor quality embryos |
Methods | Microarray |
Platform | Agilent 014850 v1 |
(Uploaded through the Files tab in the Annotation Tool)
|